Weather forecast for May 29, 2023 in Santa Clara, California
On our website you will find weather forecast for May 29, 2023 in Santa Clara
May 29, 2023 in Santa Clara
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 66° (66° — 76°) |
Feels like | 65° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 55% |
Clouds | 63% |
Wind | 5 mph |
May 29, 2023 in Santa Clara
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 61° (61° — 70°) |
Feels like | 60° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 67% |
Clouds | 75% |
Wind | 3 mph |
May 29, 2023 in Santa Clara
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 55° (55° — 57°) |
Feels like | 54° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 76% |
Clouds | 87% |
Wind | 3 mph |
May 29, 2023 in Santa Clara
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 54° (52° — 54°) |
Feels like | 53° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 83% |
Clouds | 91% |
Wind | 3 mph |
May 29, 2023 in Santa Clara
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (53° — 55°) |
Feels like | 54° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 82% |
Clouds | 64% |
Wind | 2 mph |
May 29, 2023 in Santa Clara
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 56° (55° — 56°) |
Feels like | 55° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 78% |
Clouds | 75% |
Wind | 2 mph |
May 29, 2023 in Santa Clara
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 64° (61° — 64°) |
Feels like | 63° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 63% |
Clouds | 76% |
Wind | 3 mph |
May 29, 2023 in Santa Clara
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° (70° — 74°) |
Feels like | 69° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 54% |
Clouds | 81% |
Wind | 4 mph |