Santa Clara (California)
Here is general information about Santa Clara in California
Santa Clara statistic
Coordinates | 37°21′16″N 121°58′9″W |
Country | United States |
State | California |
County | Santa Clara |
Incorporated | July 5, 1852 |
Named for | Saint Clare of Assisi |
Elevation | 72 ft (22 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95050, 95051, 95054 |
Area codes | 408/669 |
FIPS code | 06-69084 |
GNIS feature IDs | 1654953, 2411816 |
Website | santaclaraca.gov |
Government (Type) | Council/Manager |
Government (Mayor) | Lisa Gillmor |
Government (Total) | 18.28 sq mi (47.34 km2) |
Government (Land) | 18.28 sq mi (47.34 km2) |
Area (Total) | 18.28 sq mi (47.34 km2) |
Area (Land) | 18.28 sq mi (47.34 km2) |
Population (2020) (Total) | 127,647 |
Population (2020) (Rank) | 46th in California |
Population (2020) (Density) | 7,000/sq mi (2,700/km2) |
Other cities info:
Santa Clara (/ˌsæntəˈklærə/; Spanish for "Saint Clare") is a city in Santa Clara County, California. The city's population was 127,647 as of the 2020 United States Census, making it the eighth-most populous city in the Bay Area. Located in the southern Bay Area, the city was founded by the Spanish in 1777 with the establishment of Mission Santa Clara de Asís under the leadership of Junípero Serra.